Historic Brawl | Budget The First Sliver Trickery | Value you own: 0 % |
---|---|---|
87 | 87 | 64 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Cultivator Colossus | 0 / 1 | 9.27 | 9.27 | 1 Mythic |
Tibalt's Trickery | 0 / 1 | 6.55 | 6.55 | 1 Rare |
Forest | 7 / 7 | 0.0 | 0.0 | |
Island | 7 / 7 | 0.0 | 0.0 | |
Mountain | 7 / 7 | 0.0 | 0.0 | |
Plains | 7 / 7 | 0.0 | 0.0 | |
Swamp | 7 / 7 | 0.0 | 0.0 | |
Temple of the Dragon Queen | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Maze's End | 0 / 1 | 4.33 | 4.33 | 1 Mythic |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Uncharted Haven | 0 / 1 | 0.05 | 0.05 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Aether Hub | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Ancient Ziggurat | 0 / 1 | 2.12 | 2.12 | 1 Uncommon |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Archway Commons | 0 / 1 | 0.1 | 0.1 | 1 Common |
Unclaimed Territory | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Secluded Courtyard | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Rupture Spire | 0 / 1 | 0.08 | 0.08 | 1 Common |
Mirrodin's Core | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Cabaretti Courtyard | 0 / 1 | 0.25 | 0.25 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Riveteers Overlook | 0 / 1 | 0.23 | 0.23 | 1 Common |
Obscura Storefront | 0 / 1 | 0.36 | 0.36 | 1 Common |
Maestros Theater | 0 / 1 | 0.4 | 0.4 | 1 Common |
Khalni Garden | 0 / 1 | 1.77 | 1.77 | 1 Common |
Radiant Fountain | 0 / 1 | 0.24 | 0.24 | 1 Common |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thornwood Falls | 0 / 1 | 0.04 | 0.04 | 1 Common |
Blossoming Sands | 0 / 1 | 0.04 | 0.04 | 1 Common |
Wind-Scarred Crag | 0 / 1 | 0.05 | 0.05 | 1 Common |
Rugged Highlands | 0 / 1 | 0.08 | 0.08 | 1 Common |
Jungle Hollow | 0 / 1 | 0.03 | 0.03 | 1 Common |
Bloodfell Caves | 0 / 1 | 0.06 | 0.06 | 1 Common |
Swiftwater Cliffs | 0 / 1 | 0.07 | 0.07 | 1 Common |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Scoured Barrens | 0 / 1 | 0.08 | 0.08 | 1 Common |
Tranquil Cove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Azorius Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Orzhov Guildgate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Dimir Guildgate | 0 / 1 | 0.13 | 0.13 | 1 Common |
Izzet Guildgate | 0 / 1 | 0.05 | 0.05 | 1 Common |
Rakdos Guildgate | 0 / 1 | 0.23 | 0.23 | 1 Common |
Golgari Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Gruul Guildgate | 0 / 1 | 0.07 | 0.07 | 1 Common |
Boros Guildgate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Selesnya Guildgate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Simic Guildgate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Gateway Plaza | 0 / 1 | 0.05 | 0.05 | 1 Common |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate to Tumbledown | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate to the Citadel | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate of the Black Dragon | 0 / 1 | 0 | 0 | 1 Uncommon |
Shimmerdrift Vale | 0 / 1 | 0.1 | 0.1 | 1 Common |
MTGA:
You need
2 Mythic11 Rare
11 Uncommon
40 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget The First Sliver Trickery
Deck
1 Tibalt's Trickery
7 Forest
7 Island
7 Mountain
7 Plains
7 Swamp
1 Temple of the Dragon Queen
1 Thriving Moor
1 Maze's End
1 Thriving Heath
1 Uncharted Haven
1 Thriving Isle
1 Aether Hub
1 Ancient Ziggurat
1 Command Tower
1 Archway Commons
1 Unclaimed Territory
1 Secluded Courtyard
1 Rupture Spire
1 Mirrodin's Core
1 Brokers Hideout
1 Cabaretti Courtyard
1 Evolving Wilds
1 Terramorphic Expanse
1 Riveteers Overlook
1 Obscura Storefront
1 Maestros Theater
1 Khalni Garden
1 Radiant Fountain
1 Thriving Bluff
1 Thriving Grove
1 Thornwood Falls
1 Blossoming Sands
1 Wind-Scarred Crag
1 Rugged Highlands
1 Jungle Hollow
1 Bloodfell Caves
1 Swiftwater Cliffs
1 Dismal Backwater
1 Scoured Barrens
1 Tranquil Cove
1 Dreamroot Cascade
1 Overgrown Farmland
1 Sundown Pass
1 Rockfall Vale
1 Deathcap Glade
1 Haunted Ridge
1 Stormcarved Coast
1 Shipwreck Marsh
1 Shattered Sanctum
1 Deserted Beach
1 Gate to Manorborn
1 Azorius Guildgate
1 Orzhov Guildgate
1 Dimir Guildgate
1 Izzet Guildgate
1 Rakdos Guildgate
1 Golgari Guildgate
1 Gruul Guildgate
1 Boros Guildgate
1 Selesnya Guildgate
1 Simic Guildgate
1 Gateway Plaza
1 Gate to Seatower
1 Gate to Tumbledown
1 Gate to the Citadel
1 Gate of the Black Dragon
1 Shimmerdrift Vale